McCracken Golf Club
Overlooking the McCracken championship golf course the McCracken Country Club Resort offers spectacular views of the Hindmarsh Valley and Victor Harbor.
Newsletter Signup
Upcoming Events:
- Captain's Trophy 1/4/12 (start)
- Eclectic Trophy 7/4/12 (start)
- Mixed Foursomes Trophy 21/4/12
- Stableford Trophy 28/4/12 (start)
- Pennant Season 27/5/12 (start)
Current News:
4BBB Champions
Men - Geoff Sampson & Jim Chastain Ladies' - Gill Hylton & Di StarkeFoursomes Champions
Men - Steve Murphy & David Ling JNR Ladies' - Di Mutton & Tracy HayesSocial Events:
- Speciality Dinner 18/5/12
- Queens Birthday 11/6/12
- Labour Day 4BBB 1/10/12
Golf Course
Designed by Tony Cashmore, the McCracken Golf Course offers coastal breezes and elevated fairways. The par 72 course features 74 bunkers and water in play on several holes with 14 lakes constructed within a beautiful setting of natural watercourses and gentle slopes.
Hotel Resort Facilities
- Health Club with fully equipped gymnasium
- Indoor lap pool
- Spa
- Sauna
- Tennis courts
- Nicholas Baudin’s Restaurant
- Furphy’s Cocktail lounge
- Clubhouse bistro
- Gaming room
Visitor Policy
Available times: (subject to bookings) Call the Pro Shop on 08 8551 0299
- Wednesday & Saturday (Men's Competitions)
- Thursday & Saturday (Ladies' Competitions)
- Visitors welcolme to play in local competitions subject to availability
Green Fees
-
Weekdays
- 18 Holes $30
- 9 holes $20
- Member guest rate $20
-
Saturday after 11am
- 18 holes $40
- 9 holes $25
- Member guest rate $25
-
Sunday
- 18 holes $40
- 9 holes $25
- Members guest rate $25
-
Cart hire
- 18 holes $40
- 9 holes $25
-
Driving Range
- Small bucket $4
- Medium bucket $7
- Large bucket $10
Scorecard
| Men | Ladies | ||||||||||
| Course | Blue | White | Gold | Course | Red | Gold | |||||
| Hole | Metres | Metres | Metres | Par | Index | Hole | Metres | Metres | Par | Index | |
| 1 | 482 | 482 | 456 | 5 | 7 | 1 | 440 | 456 | 5 | 5 | |
| 2 | 186 | 175 | 147 | 3 | 5 | 2 | 130 | 147 | 3 | 17 | |
| 3 | 363 | 344 | 315 | 4 | 1 | 3 | 290 | 315 | 4 | 3 | |
| 4 | 455 | 437 | 407 | 5 | 17 | 4 | 370 | 407 | 5 | 11 | |
| 5 | 182 | 166 | 154 | 3 | 9 | 5 | 144 | 154 | 3 | 13 | |
| 6 | 296 | 293 | 263 | 4 | 15 | 6 | 260 | 263 | 4 | 9 | |
| 7 | 135 | 135 | 120 | 3 | 13 | 7 | 115 | 120 | 3 | 15 | |
| 8 | 494 | 490 | 461 | 5 | 11 | 8 | 457 | 461 | 5 | 7 | |
| 9 | 373 | 368 | 333 | 4 | 3 | 9 | 325 | 333 | 4 | 1 | |
| Out | 2966 | 2885 | 2656 | 36 | Out | 2531 | 2656 | 36 | |||
| 10 | 473 | 455 | 437 | 5 | 18 | 10 | 415 | 437 | 5 | 14 | |
| 11 | 374 | 360 | 290 | 4 | 4 | 11 | 286 | 290 | 4 | 8 | |
| 12 | 362 | 318 | 311 | 4 | 10 | 12 | 307 | 311 | 4 | 10 | |
| 13 | 163 | 158 | 141 | 3 | 12 | 13 | 124 | 141 | 3 | 16 | |
| 14 | 373 | 368 | 325 | 4 | 2 | 14 | 304 | 325 | 4 | 4 | |
| 15 | 334 | 327 | 312 | 4 | 14 | 15 | 289 | 312 | 4 | 12 | |
| 16 | 382 | 367 | 360 | 4 | 6 | 16 | 336 | 360 | 4 | 6 | |
| 17 | 182 | 163 | 138 | 3 | 16 | 17 | 134 | 138 | 3 | 18 | |
| 18 | 457 | 440 | 418 | 5 | 8 | 18 | 375 | 418 | 5 | 2 | |
| In | 3100 | 2956 | 2732 | 36 | In | 2570 | 2732 | 36 | |||
| Out | 2966 | 2885 | 2680 | 36 | Out | 2570 | 2680 | 36 | |||
| Total | 6066 | 5841 | 5388 | 72 | Total | 5101 | 5388 | 72 | |||
| ACR | 73 | 72 | 70 | WCR | 73 | 75 | |||||
| Slope | 140 | 135 | 126 | Slope | 135 | 141 | |||||
Local Rules
- Out of Bounds
- Defined by black top posts
- Lateral Water Hazards
- Defined by red stakes
- Water Hazards
- Defined by yellow stakes
- Gur (Rule 25-1) applies
- Defined by white lines and/or stakes
- Immovable Obstructions
- All distance markers
- All hazard and lateral water hazard stakes
- Toilet buildings adjacent to the 6th and 13th tees
- Practice range nets
- All artificially surfaced roads and paths
- Movable Obstructions
- Stones in bunkers are movable obstructions. Rule 24-1 applies
- Staked Trees
- Relef must be taken. Rule 24-1 applies




